Full P&L report — 122 transactions
This is a demo report with sample data.
Upload your own bank statements to get a real P&L report for your business.
RM 757,370.00
RM 286,520.00
RM 470,850.00
62.2%
AI-generated analysis
Nasi Lemak Express Sdn Bhd demonstrated strong financial performance in FY 2025, generating total revenue of RM757K against total expenses of RM287K, resulting in a healthy net profit of RM471K. The business maintained a solid net margin of 62.2%, indicating efficient cost management relative to revenue generation.
Revenue showed a positive growth trajectory throughout the year, with walk-in sales contributing approximately 60% of total revenue. The food delivery platforms (Grab Food, Shopee Food) provided a consistent secondary revenue stream at around 20%, while corporate catering contracts contributed the remaining 20% with notably higher per-transaction values. A seasonal dip was observed in February during Chinese New Year and again in June, consistent with typical F&B industry patterns in Malaysia.
Salary and wages represented the largest expense category at approximately 35% of total expenses, followed by ingredients/COGS at 25% — both within healthy ranges for a food service business. Fixed costs including rent (RM4,500/month) and utilities remained stable and predictable. The EPF/SOCSO contributions indicate proper statutory compliance.
Looking ahead, the strong December performance (driven by festive catering) and consistent month-over-month growth in walk-in sales suggest the business is well-positioned for continued growth. Consider investing in marketing (currently only 4% of expenses) to further boost the growing online order channel, which showed the highest growth rate among revenue streams.
| Payee | ||
|---|---|---|
| 03 Jan 2025 | GRAB FOOD SDN BHD | RM 12,450.00 |
| 05 Jan 2025 | WALK-IN CUSTOMERS | RM 18,320.00 |
| 08 Jan 2025 | SALARY JAN - AHMAD BIN YUSOF | RM 3,200.00 |
| 08 Jan 2025 | SALARY JAN - SITI NURHALIZA | RM 2,800.00 |
| 08 Jan 2025 | SALARY JAN - MUTHU A/L RAMAN | RM 3,000.00 |
| 10 Jan 2025 | PETRONAS TOWERS CATERING | RM 8,500.00 |
| 10 Jan 2025 | KWSP/EPF | RM 1,980.00 |
| 12 Jan 2025 | SRI KEMBANGAN MARKET | RM 4,250.00 |
| 15 Jan 2025 | TENAGA NASIONAL BHD | RM 1,450.00 |
| 15 Jan 2025 | SYABAS | RM 380.00 |
| 20 Jan 2025 | WALK-IN CUSTOMERS | RM 21,500.00 |
| 25 Jan 2025 | SHOPEE FOOD | RM 5,800.00 |
| 28 Jan 2025 | LANDLORD - TAN AH KOW | RM 4,500.00 |
| 03 Feb 2025 | GRAB FOOD SDN BHD | RM 5,200.00 |
| 05 Feb 2025 | WALK-IN CUSTOMERS | RM 8,900.00 |
| 08 Feb 2025 | SALARY FEB - AHMAD BIN YUSOF | RM 3,200.00 |
| 08 Feb 2025 | SALARY FEB - SITI NURHALIZA | RM 2,800.00 |
| 08 Feb 2025 | SALARY FEB - MUTHU A/L RAMAN | RM 3,000.00 |
| 10 Feb 2025 | KWSP/EPF | RM 1,980.00 |
| 12 Feb 2025 | SRI KEMBANGAN MARKET | RM 2,800.00 |
| 14 Feb 2025 | WALK-IN CUSTOMERS | RM 6,500.00 |
| 18 Feb 2025 | TENAGA NASIONAL BHD | RM 1,380.00 |
| 20 Feb 2025 | FACEBOOK ADS | RM 800.00 |
| 25 Feb 2025 | LANDLORD - TAN AH KOW | RM 4,500.00 |
| 02 Mar 2025 | WALK-IN CUSTOMERS | RM 22,100.00 |
| 05 Mar 2025 | GRAB FOOD SDN BHD | RM 9,800.00 |
| 07 Mar 2025 | MAYBANK CORPORATE CATERING | RM 12,000.00 |
| 08 Mar 2025 | SALARY MAR - ALL STAFF | RM 9,000.00 |
| 10 Mar 2025 | KWSP/EPF | RM 1,980.00 |
| 12 Mar 2025 | SRI KEMBANGAN MARKET | RM 5,100.00 |
| 15 Mar 2025 | TENAGA NASIONAL BHD | RM 1,520.00 |
| 20 Mar 2025 | WALK-IN CUSTOMERS | RM 19,800.00 |
| 25 Mar 2025 | LANDLORD - TAN AH KOW | RM 4,500.00 |
| 28 Mar 2025 | SAMSUNG MALAYSIA | RM 3,200.00 |
| 02 Apr 2025 | WALK-IN CUSTOMERS | RM 24,500.00 |
| 05 Apr 2025 | GRAB FOOD SDN BHD | RM 11,200.00 |
| 08 Apr 2025 | SALARY APR - ALL STAFF | RM 9,000.00 |
| 10 Apr 2025 | KWSP/EPF | RM 1,980.00 |
| 12 Apr 2025 | SRI KEMBANGAN MARKET | RM 5,500.00 |
| 14 Apr 2025 | SYABAS | RM 420.00 |
| 15 Apr 2025 | TENAGA NASIONAL BHD | RM 1,580.00 |
| 18 Apr 2025 | HARI RAYA CATERING - TELEKOM | RM 15,000.00 |
| 20 Apr 2025 | WALK-IN CUSTOMERS | RM 19,200.00 |
| 25 Apr 2025 | LANDLORD - TAN AH KOW | RM 4,500.00 |
| 28 Apr 2025 | GOOGLE ADS | RM 1,200.00 |
| 02 May 2025 | WALK-IN CUSTOMERS | RM 23,800.00 |
| 05 May 2025 | SHOPEE FOOD | RM 7,600.00 |
| 08 May 2025 | SALARY MAY - ALL STAFF | RM 9,000.00 |
| 10 May 2025 | KWSP/EPF | RM 1,980.00 |
| 12 May 2025 | SRI KEMBANGAN MARKET | RM 5,300.00 |
Showing 1–50 of 122 transactions